SIZE | S | M | L | XL |
---|---|---|---|---|
Seat Tube – Center to Top | cm | cm | cm | cm |
Top Tube Effective | cm | cm | cm | cm |
Head Tube Angle | ° | ° | ° | ° |
Seat Tube Angle | ° | ° | ° | ° |
Effective Seat Tube Angle | ° | ° | ° | ° |
Stand Over | cm | cm | cm | cm |
Head Tube Length | cm | cm | cm | cm |
Wheelbase | cm | cm | cm | cm |
Front Center | cm | cm | cm | cm |
Chainstay Length | cm | cm | cm | cm |
Bottom Bracket Drop | mm | mm | mm | mm |
Trail | cm | cm | cm | cm |
Stack | cm | cm | cm | cm |
Reach | cm | cm | cm | cm |
Axle to Crown – Fork | cm | cm | cm | cm |
Offset – Fork | cm | cm | cm | cm |
“This bike turned out to be even more fun than I expected. Pierre got all the details right! ”
What’s a Fat Bike?
Fat bikes are designed with oversized tires, typically 3.8 inches or wider, to easily ride over snow, sand, and other challenging terrains. The unique design of fat bikes allows for increased traction and stability, making them ideal for off-road adventures in varying conditions. Whether cruising through snowy trails or navigating sandy dunes, fat bikes offer versatility and control for riders looking to explore new landscapes. Conquer any terrain with a fat bike from Blaze Bicycles.